Navigation : Homepage
Prices
|
zur deutschen Version | |||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| Prices | ||||||||||
| Prices in € per week based on a 2 week rental* | ||||||||||
| May/October | June/September | July/August | ||||
| from | to | from | to | from | to | |
| Extra class | R | R | 1850 | 2400 | 2500 | 3600 |
| Houses with pool | R | R | 1300 | 2150 | 1800 | 2600 |
| Smaller houses with pool | R | R | 880 | 1150 | 1550 | 1750 |
| Bigger houses | R | R | 880 | 1120 | 1200 | 2100 |
| Smaller houses | R | R | 650 | 1100 | 850 | 1600 |
| Flats, apartments without pool | R | R | 590 | 750 | 780 | 800 |
| Flats, apartments with pool | R | R | 820 | 1250 | 930 | 1500 |
| R = prices on request. Rentals from November to March are possible | ||||||||
|
The most expensive houses in their category are not always the biggest or the most beautiful. Please ask for individual prices. | ||||||||
|
* Prices for one week on request. Price reduction for rentals of one month. |
||||||||